'Constantan' resistance wire, Eureka, 50g reel.
56% copper and 44% nickel.
Diameter mm | SWG | Ohms / metre | Approx metres on 50g reel |
1.22 | 18 | 0.42 | 4.7m |
0.91 | 20 | 0.747 | 8.5m |
0.71 | 22 | 1.234 | 14.1m |
0.56 | 24 | 1.997 | 22.7m |
0.46 | 26 | 2.987 | 34.0m |
0.38 | 28 | 4.413 | 50m |
0.32 | 30 | 6.288 | 71m |
0.27 | 32 | 8.31 | 94m |
Resistance wire is made from alloys of different metals to deliberately create a high resistance wire. Sometimes the resistance wire is used for heating purposes (heating elements, electric kettles, and similar) but other times it is very important that the resistance does not alter as the wire heats.